IBM has recently announced the end of support for several Cloud Pak for Data appliances. For businesses relying on these platforms, this may raise concerns about continued operational stability, support, and future-proofing their investment.
At Smart Associates, we understand the critical nature of these systems and are here to offer a comprehensive solution that provides you with peace of mind. Whether you need ongoing hardware and software support to maximize your existing investment or are considering migration to a modern, 100% compatible alternative, we have you covered.
Rather than facing the risks of unsupported hardware and software, our Netezza Support Plus service ensures that your Cloud Pak for Data appliances remain operational and fully supported beyond IBM’s official end-of-service date.
Hardware Machine Type (M/T) | Appliance Product Name | Appliance Product ID | End of Marketing [EOM] | End of Support (EOS) date |
---|---|---|---|---|
8536 | Cloud Pak System W3700 | 5725-X32 | 16-Jan-2023 | 30-Jun-2024 |
8558 | Cloud Pak System W3500 | 5725-Z16 | 16-Jan-2023 | 30-Sep-2024 |
8564 | Cloud Pak System W3550 | 5725-Z17 | 16-Jan-2023 | 30-Jun-2024 |
9568 | Cloud Pak System W4600 | 5737-N47 | 13-Dec-2024 | 31-Oct-2027 |
IBM is no longer supporting the following Netezza / IBM Puredata for Analytics appliances:
Smart Associates, however, has been providing an extended support service in this market for over 25 years and have clients around the world who continue to run all four models in a production and non-production capacity.
Model Name | Model Number | GA Date | EoM Date | EoS Date | ||
---|---|---|---|---|---|---|
Skimmer | N100-1 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-3 | N1001-002 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-6 | N1001-005 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-12 | N1001-010 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-24 | N1001-020 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-36 | N1001-030 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-48 | N1001-040 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-72 | N1001-060 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-96 | N1001-080 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Striper-3 | N2001-005 | 01/02/2013 | 16/05/2014 | 30/06/2019 | ||
Striper-6 | N2001-010 | 01/02/2013 | 16/05/2014 | 30/06/2019 | ||
Striper-12 | N2001-020 | 01/02/2013 | 16/05/2014 | 30/06/2019 | ||
Striper-24 | N2001-040 | 01/02/2013 | 16/05/2014 | 30/06/2019 | ||
Striper Gen 2 | N2002-002 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Striper Gen 2 | N2002-005 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Striper Gen 2 | N2002-010 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Striper Gen 2 | N2002-020 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Striper Gen 2 | N2002-040 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Mako 1/4 Rack | N3001-002 | 17/10/2014 | 10/04/2018 | 30/04/2023 | ||
Mako 3 | N3001-005 | 17/10/2014 | 10/04/2018 | 30/04/2023 | ||
Mako 6 | N3001-010 | 17/10/2014 | 10/04/2018 | 30/04/2023 | ||
Mako 12 | N3001-020 | 17/10/2014 | 10/04/2018 | 30/04/2023 | ||
Mako 24 | N3001-040 | 17/10/2014 | 10/04/2018 | 30/04/2023 |
We’ve heard a lot recently about bucking the trend, and sweating your assets, which means better utilising systems that are already in place and spending low extra or marginal costs to exploit better what's been built and spent already.
Netezza is an excellent example of an asset that can be sweated for many years to come. Even though IBM is no longer supporting legacy Netezza appliances, and IT Infrastructure Managers will be gunning to migrate to something that is supported by IBM or another vendor, Smart Associates is helping numerous large companies to keep using that asset with their afterlife support service.
IBM is not offering an extended support service any longer for Skimmer, Twinfin, Striper and Mako appliances, but Smart Associates IS. To find out more about how we can help you sweat your asset feel free to contact us here.
To learn more about our Netezza Support Tiers, click here.