The following table shows when End-of-Support was reached for all Netezza / IBM PureData appliances.
Model Name | Model Number | GA Date | EoM Date | EoS Date | ||
---|---|---|---|---|---|---|
Skimmer | N100-1 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-3 | N1001-002 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-6 | N1001-005 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-12 | N1001-010 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-24 | N1001-020 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-36 | N1001-030 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-48 | N1001-040 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-72 | N1001-060 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Twinfin-96 | N1001-080 | 04/11/2011 | 20/06/2014 | 30/06/2019 | ||
Striper-3 | N2001-005 | 01/02/2013 | 16/05/2014 | 30/06/2019 | ||
Striper-6 | N2001-010 | 01/02/2013 | 16/05/2014 | 30/06/2019 | ||
Striper-12 | N2001-020 | 01/02/2013 | 16/05/2014 | 30/06/2019 | ||
Striper-24 | N2001-040 | 01/02/2013 | 16/05/2014 | 30/06/2019 | ||
Striper Gen 2 | N2002-002 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Striper Gen 2 | N2002-005 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Striper Gen 2 | N2002-010 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Striper Gen 2 | N2002-020 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Striper Gen 2 | N2002-040 | 05/05/2015 | 30/06/2015 | 30/06/2020 | ||
Mako 1/4 Rack | N3001-002 | 17/10/2014 | 10/04/2018 | 30/04/2023 | ||
Mako 3 | N3001-005 | 17/10/2014 | 10/04/2018 | 30/04/2023 | ||
Mako 6 | N3001-010 | 17/10/2014 | 10/04/2018 | 30/04/2023 | ||
Mako 12 | N3001-020 | 17/10/2014 | 10/04/2018 | 30/04/2023 | ||
Mako 24 | N3001-040 | 17/10/2014 | 10/04/2018 | 30/04/2023 |
If you need more information, you can contact us here.